| Expenses:Ops:Socials | 1.10 GBP ≈ 140.82 INR |
| Assets:Members:Akshit | -1.10 GBP ≈ -140.82 INR |
Overview
A public, line-item ledger of the NTNS collective. Click any member, account, or transaction to drill in.
Net position
-1,380.82 INR
all member accounts valued in INR; negative means NTNS owes members
Transactions
5
Members
2
Receipts on file
5 / 5
transactions with a receipt
Per-member positions
Positive = member is holding NTNS funds. Negative = NTNS owes the member.
| Member | Net position |
|---|---|
| Assets:Members:Akshit | -140.82 INR |
| Assets:Members:Shamil | -1,240.00 INR |
| total | -1,380.82 INR |
Recent transactions
| Expenses:Ops:Printing | 120.00 INR |
| Assets:Members:Shamil | -120.00 INR |
| Expenses:Ops:Printing | 500.00 INR |
| Assets:Members:Shamil | -500.00 INR |
| Expenses:Ops:Printing | 120.00 INR |
| Assets:Members:Shamil | -120.00 INR |
| Expenses:Ops:Printing | 500.00 INR |
| Assets:Members:Shamil | -500.00 INR |




