| Expenses:Ops:Socials | 1.10 GBP ≈ 140.82 INR |
| Assets:Members:Akshit | -1.10 GBP ≈ -140.82 INR |
Monthly
Activity grouped by month.
2026-05
−1.10 GBP ≈ 140.82 INR expenses
2026-04
−1,240.00 INR expenses
| Expenses:Ops:Printing | 120.00 INR |
| Assets:Members:Shamil | -120.00 INR |
| Expenses:Ops:Printing | 500.00 INR |
| Assets:Members:Shamil | -500.00 INR |
| Expenses:Ops:Printing | 120.00 INR |
| Assets:Members:Shamil | -120.00 INR |
| Expenses:Ops:Printing | 500.00 INR |
| Assets:Members:Shamil | -500.00 INR |




