| Expenses:Ops:Socials | 1.10 GBP ≈ 140.82 INR |
| Assets:Members:Akshit | -1.10 GBP ≈ -140.82 INR |
Register
All transactions, newest first. Click an account to filter.
| Expenses:Ops:Printing | 120.00 INR |
| Assets:Members:Shamil | -120.00 INR |
| Expenses:Ops:Printing | 500.00 INR |
| Assets:Members:Shamil | -500.00 INR |
| Expenses:Ops:Printing | 120.00 INR |
| Assets:Members:Shamil | -120.00 INR |
| Expenses:Ops:Printing | 500.00 INR |
| Assets:Members:Shamil | -500.00 INR |




